Product Details:
Minimum Order Quantity | 100 Piece |
Thickness | 1-2 mm |
Material Grade | SS304 |
Brand | SMC |
Finishing | Hairline |
Material | Stainless Steel |
Size (feet X feet) | 8ft x 4ft |
With the assistance of our team of dexterous professionals, we are providing our clients a wide assortment of Stainless Steel copper hairline Sheet. Offered sheet is by our experts using excellent quality raw material and advanced technology. Clients can avail this sheet from us in different thicknesses and dimensions as per their specific needs. Clients can avail this sheet from us at pocket friendly price.
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Thickness | 0-1 mm, 1-2 mm |
Material Grade | SS304 |
Brand | SMC |
Size (feet X feet) | 8ft x 4ft |
Grade | UTS M/mm2 Min | 0.2% Proof Stress M/mm2 Min | % Elongation on 50 mm GL Min | Hardness RB Max |
301 | 515 | 205 | 40 | 95 |
304 | 515 | 205 | 40 | 92 |
304L | 485 | 170 | 40 | 92 |
305 | 480 | 175 | 40 | 90 |
310S | 515 | 205 | 40 | 95 |
316 | 515 | 205 | 40 | 95 |
316L | 485 | 170 | 40 | 95 |
321 | 515 | 205 | 40 | 95 |
409 | 380 | 205 | 20 | 88 |
409M | 450 | 275 | 20 | 90 |
410 | 415 | 205 | 22 | 89 |
420 | 690 | - | 15 | 96 |
430 | 450 | 205 | 22 | 89 |
Product Details:
Minimum Order Quantity | 1 Piece |
Thickness | 0-1 mm, 1-2 mm |
Material Grade | SS304 |
Brand | SMC |
Material | Stainless Steel |
Size (feet X feet) | 8ft x 4ft |
With the assistance of our team of dexterous professionals, we are providing our clients a wide assortment of Stainless Steel coloring hairline matt finish Sheet. Offered sheet is by our experts using excellent quality raw material and advanced technology. Clients can avail this sheet from us in different thicknesses and dimensions as per their specific needs. Clients can avail this sheet from us at pocket friendly price.
Product Details:
Minimum Order Quantity | 1 Piece |
Application | Cladding |
Thickness | 1-2 mm, 0-1 mm |
Material Grade | SS304 |
Brand | SMC |
Material | Stainless Steel |
Size (feet X feet) | 8ft x 4ft |
Grade | UTS M/mm2 Min | 0.2% Proof Stress M/mm2 Min | % Elongation on 50 mm GL Min | Hardness RB Max |
301 | 515 | 205 | 40 | 95 |
304 | 515 | 205 | 40 | 92 |
304L | 485 | 170 | 40 | 92 |
305 | 480 | 175 | 40 | 90 |
310S | 515 | 205 | 40 | 95 |
316 | 515 | 205 | 40 | 95 |
316L | 485 | 170 | 40 | 95 |
321 | 515 | 205 | 40 | 95 |
409 | 380 | 205 | 20 | 88 |
409M | 450 | 275 | 20 | 90 |
410 | 415 | 205 | 22 | 89 |
420 | 690 | - | 15 | 96 |
430 | 450 | 205 | 22 | 89 |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Material Grade | SS304 |
Size (feet X feet) | 8ft x 4ft |
Thickness | 0-1 mm, 1-2 mm |
Brand | SMC |
With the assistance of our team of dexterous professionals, we are providing our clients a wide assortment of Finish Stainless Steel Colored Sheets. Offered sheet is by our experts using excellent quality raw material and advanced technology. Clients can avail this sheet from us in different thicknesses and dimensions as per their specific needs. Clients can avail this sheet from us at pocket friendly price.
Features:
Fine thickness
Robustness
Smooth edges
Product Details:
Minimum Order Quantity | 1 Piece |
Application | Cladding |
Thickness | 0-1 mm, 1-2 mm |
Material Grade | SS304 |
Brand | SMC |
Finishing | Hairline |
Material | Stainless Steel |
Size (feet X feet) | 8ft x 4ft |
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Gold |
Application | Hotel Lobby |
Thickness | 1-2 mm, 0-1 mm |
Brand | SMC |
Finishing | Hairline |
Material | Stainless Steel |
Size (feet X feet) | 8ft x 4ft |
Grade | Uts m/mm2 Min | 0.2% Proof Stress m/mm2 Min | % Elongation on 50 mm Gl Min | Hardness Rb Max |
301 | 515 | 205 | 40 | 95 |
304 | 515 | 205 | 40 | 92 |
304l | 485 | 170 | 40 | 92 |
305 | 480 | 175 | 40 | 90 |
310s | 515 | 205 | 40 | 95 |
316 | 515 | 205 | 40 | 95 |
316l | 485 | 170 | 40 | 95 |
321 | 515 | 205 | 40 | 95 |
409 | 380 | 205 | 20 | 88 |
409m | 450 | 275 | 20 | 90 |
410 | 415 | 205 | 22 | 89 |
420 | 690 | - | 15 | 96 |
430 | 450 | 205 | 22 | 89 |
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Black |
Thickness | 0-1 mm, 1-2 mm |
Material Grade | SS304 |
Brand | SMC |
Finishing | Hairline |
Material | Stainless Steel |
Size (feet X feet) | 8ft x 4ft |
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Black |
Application | Pillars |
Thickness | 1-2 mm, 0-1 mm |
Material Grade | SS304 |
Brand | SMC |
Finishing | Hairline |
Material | Stainless Steel |
Size (feet X feet) | 8ft x 4ft and 10ft x 4ft |
With the assistance of our team of dexterous professionals, we are providing our clients a wide assortment of Black Hairline Stainless Steel Sheet. Offered sheet is by our experts using excellent quality raw material and advanced technology. Clients can avail this sheet from us in different thicknesses and dimensions as per their specific needs. Clients can avail this sheet from us at pocket friendly price.
Features:
Fine thickness
Robustness
Smooth edges
Product Details:
Minimum Order Quantity | 1 Piece |
Thickness | 1-2 mm,0-1 mm |
Steel Grade | SS304 L |
Color | Green |
Size | 8ft x 4ft |
Material | Stainless Steel |
Material Grade | SS304 |
Weight | 25kg aprx |
Brand | SMC |
Grade | UTS M/mm2 Min | 0.2% Proof Stress M/mm2 Min | % Elongation on 50 mm GL Min | Hardness RB Max |
301 | 515 | 205 | 40 | 95 |
304 | 515 | 205 | 40 | 92 |
304L | 485 | 170 | 40 | 92 |
305 | 480 | 175 | 40 | 90 |
310S | 515 | 205 | 40 | 95 |
316 | 515 | 205 | 40 | 95 |
316L | 485 | 170 | 40 | 95 |
321 | 515 | 205 | 40 | 95 |
409 | 380 | 205 | 20 | 88 |
409M | 450 | 275 | 20 | 90 |
410 | 415 | 205 | 22 | 89 |
420 | 690 | - | 15 | 96 |
430 | 450 | 205 | 22 | 89 |
Product Details:
Minimum Order Quantity | 1 Piece |
Thickness | 0-1 mm, 1-2 mm |
Size | 8ft x 4ft |
Material | Stainless Steel |
Brand | SMC |
Material Grade | SS304 |
Grade | UTS M/mm2 Min | 0.2% Proof Stress M/mm2 Min | % Elongation on 50 mm GL Min | Hardness RB Max |
301 | 515 | 205 | 40 | 95 |
304 | 515 | 205 | 40 | 92 |
304L | 485 | 170 | 40 | 92 |
305 | 480 | 175 | 40 | 90 |
310S | 515 | 205 | 40 | 95 |
316 | 515 | 205 | 40 | 95 |
316L | 485 | 170 | 40 | 95 |
321 | 515 | 205 | 40 | 95 |
409 | 380 | 205 | 20 | 88 |
409M | 450 | 275 | 20 | 90 |
410 | 415 | 205 | 22 | 89 |
420 | 690 | - | 15 | 96 |
430 | 450 | 205 | 22 | 89 |